Discover the most searched Blockchain related terms and optimize your content for maximum reach. Whether you’re a blogger, a webmaster or a seo pro, understanding popular Blockchain keywords is crucial for connecting with your target audience.
Why Blockchain Keywords Matter :
- Boost your SEO: Incorporate relevant keywords to improve your search engine rankings.
- Create engaging content: Use popular search terms to craft content that resonates.
- Enhance marketing strategies: Tailor your campaigns to match what your audience is actively searching for.
Explore Top Blockchain Keywords
Below, you’ll find a curated list of the most searched keywords in the Blockchain niche, along with their global monthly search volume and CPC on Google.
Keyword | Search Volume | CPC |
---|---|---|
coinbase | 823000 | 7.04 |
nft | 301000 | 2.25 |
cryptocurrency | 246000 | 6.01 |
crypto | 246000 | 4.94 |
wallet | 246000 | 3.87 |
ripple | 201000 | 9.11 |
exchange | 165000 | 4.95 |
binance | 165000 | 19.58 |
mining | 135000 | 1.85 |
cardano | 135000 | 9.05 |
blockchain | 110000 | 4.10 |
metamask | 90500 | 11.57 |
ledger | 74000 | 1.99 |
token | 40500 | 3.52 |
ico | 22200 | 2.75 |
defi | 22200 | 7.54 |
crypto market | 18100 | 6.67 |
trezor | 14800 | 24.38 |
blockchain explorer | 14800 | 7.91 |
blockchain technology | 14800 | 5.28 |
non-fungible token | 12100 | 2.21 |
smart contracts | 8100 | 5.31 |
proof of stake | 6600 | 1.97 |
blockchain wallet | 4400 | 6.29 |
altcoin | 2900 | 7.40 |
decentralized finance | 2900 | 4.95 |
blockchain gaming | 2900 | 4.38 |
proof of work | 2400 | 1.65 |
cryptocurrency trading | 2400 | 13.55 |
blockchain job | 1600 | 7.17 |
blockchain supply chain | 1300 | 0.00 |
blockchain transaction | 1300 | 8.65 |
blockchain company | 1300 | 9.00 |
blockchain healthcare | 1300 | 7.71 |
blockchain certification | 1000 | 11.57 |
distributed ledger | 880 | 18.33 |
blockchain network | 880 | 8.06 |
blockchain association | 880 | 0.00 |
blockchain security | 880 | 13.68 |
blockchain development | 880 | 17.64 |
initial coin offering | 720 | 4.07 |
blockchain real estate | 720 | 0.00 |
blockchain use cases | 720 | 0.00 |
blockchain future | 720 | 10.12 |
blockchain investment | 720 | 8.50 |
blockchain futures | 720 | 10.12 |
blockchain applications | 720 | 9.32 |
blockchain application | 720 | 9.32 |
blockchain mining | 720 | 5.53 |
blockchain node | 590 | 0.00 |
blockchain oracle | 590 | 0.00 |
blockchain etf | 480 | 7.08 |
blockchain exchange | 480 | 28.41 |
blockchain accounting | 480 | 6.20 |
blockchain hash | 390 | 0.00 |
blockchain conference | 390 | 4.48 |
blockchain insurance | 390 | 0.00 |
blockchain platform | 390 | 11.49 |
consensus mechanism | 390 | 0.00 |
blockchain consortium | 320 | 0.00 |
blockchain project | 320 | 2.36 |
blockchain cybersecurity | 320 | 10.00 |
blockchain career | 320 | 0.00 |
blockchain startup | 320 | 0.00 |
blockchain consensus | 320 | 0.00 |
blockchain fork | 260 | 0.00 |
blockchain energy | 260 | 0.00 |
blockchain protocol | 260 | 0.00 |
blockchain address | 260 | 0.00 |
blockchain art | 260 | 0.00 |
blockchain payments | 260 | 7.50 |
blockchain solution | 260 | 0.00 |
blockchain bridge | 210 | 0.00 |
blockchain iot | 210 | 0.00 |
blockchain identity | 210 | 0.00 |
blockchain tokenization | 210 | 27.36 |
blockchain revolution | 210 | 7.24 |
blockchain social media | 210 | 0.00 |
blockchain ecosystem | 210 | 0.00 |
blockchain industry | 210 | 0.00 |
blockchain infrastructure | 210 | 7.50 |
blockchain block | 210 | 0.00 |
blockchain ai | 170 | 0.00 |
blockchain event | 170 | 0.00 |
blockchain logistics | 170 | 0.00 |
blockchain alliance | 170 | 0.00 |
blockchain music | 170 | 0.00 |
blockchain scalability | 140 | 0.00 |
blockchain interoperability | 140 | 0.00 |
blockchain salary | 140 | 0.00 |
blockchain agriculture | 140 | 0.00 |
blockchain implementation | 110 | 0.00 |
blockchain fund | 110 | 10.04 |
blockchain advertising | 110 | 0.00 |
bitcoin | 90 | 0.00 |
blockchain energy consumption | 90 | 0.00 |
blockchain dapp | 90 | 0.00 |
blockchain foundation | 90 | 0.00 |
blockchain governance | 90 | 0.00 |
blockchain hackathon | 90 | 0.00 |
blockchain research | 90 | 0.00 |
blockchain transparency | 90 | 0.00 |
blockchain accelerator | 90 | 1.36 |
blockchain education | 90 | 4.75 |
blockchain machine learning | 70 | 8.22 |
blockchain sharding | 70 | 0.00 |
blockchain cloud computing | 70 | 0.00 |
blockchain venture capital | 70 | 0.00 |
blockchain technology benefits | 70 | 4.36 |
blockchain adoption | 70 | 0.00 |
blockchain innovation | 70 | 0.00 |
blockchain regulations | 70 | 0.00 |
blockchain asset management | 70 | 0.00 |
blockchain kyc | 50 | 0.00 |
blockchain crowdfunding | 50 | 0.00 |
blockchain index | 50 | 0.00 |
blockchain integration | 50 | 0.00 |
blockchain privacy | 50 | 0.00 |
ethereum | 40 | 0.00 |
blockchain ico | 40 | 0.00 |
blockchain legal | 40 | 0.00 |
blockchain disruption | 40 | 0.00 |
blockchain metaverse | 40 | 0.00 |
dogecoin | 30 | 0.00 |
blockchain layer 2 | 30 | 0.00 |
blockchain atm | 30 | 11.96 |
blockchain messaging | 30 | 0.00 |
blockchain incubator | 30 | 0.00 |
blockchain prediction markets | 30 | 0.00 |
blockchain fundraising | 20 | 0.00 |
blockchain custody | 20 | 0.00 |
blockchain options | 20 | 0.00 |
blockchain hedge funds | 20 | 0.00 |
blockchain aml | 20 | 0.00 |
blockchain remittance | 20 | 0.00 |
blockchain virtual reality | 20 | 0.00 |
blockchain big data | 20 | 0.00 |
litecoin | 10 | 0.00 |
blockchain voting | 10 | 0.00 |
blockchain sidechain | 10 | 0.00 |
blockchain regulation | 10 | 0.00 |
blockchain standards | 10 | 0.00 |
blockchain training | 10 | 0.00 |
blockchain compliance | 10 | 0.00 |
blockchain meetup | 10 | 0.00 |
blockchain policy | 10 | 0.00 |
Dive Deeper with SeoLabs
Want to uncover more niche-specific keywords and stay ahead of the competition? Seolabs is a complete Seo Tools like Semrush and Ahrefs, but completely Free
• Access comprehensive keyword research tools
• Analyze keyword difficulty and competition
• Discover long-tail keyword opportunities
Start optimizing your Blockchain content today !