Discover the most searched Internet Games related terms and optimize your content for maximum reach. Whether you’re a blogger, a webmaster or a seo pro, understanding popular Internet Games keywords is crucial for connecting with your target audience.
Why Internet Games Keywords Matter :
- Boost your SEO: Incorporate relevant keywords to improve your search engine rankings.
- Create engaging content: Use popular search terms to craft content that resonates.
- Enhance marketing strategies: Tailor your campaigns to match what your audience is actively searching for.
Explore Top Internet Games Keywords
Below, you’ll find a curated list of the most searched keywords in the Internet Games niche, along with their global monthly search volume and CPC on Google.
Keyword | Search Volume | CPC |
---|---|---|
twitch | 6120000 | 0.10 |
epic games | 1830000 | 0.15 |
fortnite | 1830000 | 0.69 |
crossword puzzles | 673000 | 2.29 |
free games | 673000 | 1.52 |
league of legends | 450000 | 8.25 |
call of duty | 450000 | 1.04 |
pc gaming | 450000 | 2.61 |
online games | 450000 | 1.50 |
apex legends | 301000 | 100.00 |
gaming laptops | 301000 | 3.28 |
board games | 246000 | 0.48 |
io games | 201000 | 0.31 |
world of warcraft | 201000 | 21.12 |
cosplay | 165000 | 0.99 |
card games | 165000 | 3.31 |
kids games | 165000 | 1.55 |
cloud gaming | 165000 | 1.53 |
gamer | 135000 | 5.42 |
xbox games | 110000 | 0.99 |
fun games | 110000 | 0.89 |
soccer games | 110000 | 0.59 |
word games | 90500 | 4.47 |
gaming news | 90500 | 7.98 |
number games | 90500 | 2.80 |
pubg | 90500 | 2.41 |
mmorpg | 90500 | 4.05 |
arcade games | 74000 | 1.72 |
tabletop games | 74000 | 1.96 |
steam games | 74000 | 0.75 |
puzzle games | 60500 | 3.48 |
dota 2 | 60500 | 2.21 |
gaming keyboards | 60500 | 0.97 |
nintendo games | 60500 | 0.45 |
shooting games | 60500 | 1.71 |
game pass | 49500 | 1.66 |
game awards | 49500 | 0.00 |
live streaming | 49500 | 6.39 |
battle royale | 49500 | 0.94 |
flash games | 49500 | 2.00 |
multiplayer games | 49500 | 2.00 |
action figures | 49500 | 0.74 |
vr chat | 49500 | 2.17 |
retro games | 49500 | 0.96 |
brain games | 49500 | 2.21 |
horror games | 40500 | 0.92 |
party games | 40500 | 1.41 |
game consoles | 40500 | 1.08 |
esports | 40500 | 5.39 |
logic puzzles | 40500 | 2.30 |
tournaments | 40500 | 2.26 |
browser games | 40500 | 1.98 |
clicker games | 40500 | 2.00 |
cricket games | 40500 | 0.95 |
speedrunning | 40500 | 0.00 |
hockey games | 40500 | 1.31 |
console gaming | 40500 | 1.08 |
zombie games | 33100 | 3.73 |
survival games | 33100 | 4.89 |
racing games | 33100 | 0.98 |
trivia games | 33100 | 2.00 |
playstation games | 33100 | 1.11 |
mobile games | 27100 | 2.00 |
cooking games | 27100 | 1.59 |
anime games | 22200 | 1.85 |
phone games | 22200 | 4.46 |
escape room games | 18100 | 2.72 |
escape the room games | 18100 | 2.72 |
fps games | 18100 | 1.90 |
indie games | 18100 | 2.46 |
rpg maker | 18100 | 2.64 |
music games | 18100 | 3.50 |
youtube gaming | 18100 | 1.33 |
tablet games | 14800 | 2.11 |
tower defense games | 14800 | 7.13 |
open world games | 14800 | 3.15 |
simulation games | 14800 | 2.00 |
sandbox games | 14800 | 2.80 |
mobile gaming | 14800 | 1.02 |
educational games | 12100 | 2.73 |
virtual reality games | 12100 | 1.69 |
strategy games | 12100 | 15.49 |
gaming gear | 12100 | 0.77 |
squad games | 12100 | 1.54 |
farming games | 12100 | 8.72 |
online escape rooms | 12100 | 2.89 |
sports games | 12100 | 1.15 |
first-person shooters | 12100 | 1.65 |
3d modeling software | 9900 | 3.26 |
co-op games | 9900 | 2.00 |
adventure games | 9900 | 2.89 |
visual novels | 9900 | 4.98 |
role-playing games | 9900 | 2.51 |
game design | 9900 | 10.42 |
game streams | 9900 | 4.30 |
match-3 games | 9900 | 3.18 |
game mods | 8100 | 0.78 |
gaming accessories | 8100 | 1.23 |
battle pass | 8100 | 11.66 |
unity games | 8100 | 2.44 |
gamepads | 8100 | 2.26 |
game development | 8100 | 10.60 |
text adventures | 8100 | 5.73 |
tycoon games | 8100 | 2.57 |
game engine | 6600 | 3.33 |
fashion games | 6600 | 2.83 |
3d games | 6600 | 2.91 |
user-generated content | 6600 | 5.52 |
game jams | 6600 | 4.78 |
gaming lounges | 6600 | 3.30 |
nft games | 6600 | 4.37 |
city-building games | 6600 | 4.41 |
game reviews | 5400 | 3.51 |
virtual golf | 5400 | 3.65 |
strategy board games | 5400 | 0.58 |
game characters | 5400 | 0.00 |
video game music | 5400 | 5.00 |
incremental games | 5400 | 7.73 |
loot boxes | 5400 | 3.28 |
vampire games | 5400 | 8.05 |
superhero games | 4400 | 1.61 |
action games | 4400 | 2.42 |
gaming mice | 4400 | 1.47 |
html5 games | 4400 | 2.00 |
life simulation games | 4400 | 2.58 |
mystery games | 4400 | 4.14 |
pixel art games | 4400 | 1.97 |
fantasy games | 3600 | 4.45 |
unreal engine games | 3600 | 1.33 |
interactive stories | 3600 | 4.96 |
detective games | 3600 | 2.99 |
play for free | 3600 | 1.59 |
esports betting | 3600 | 17.75 |
fantasy sports | 3600 | 3.41 |
game challenges | 3600 | 2.01 |
game trailers | 3600 | 2.11 |
gaming tournaments | 2900 | 5.10 |
choose your own adventure games | 2900 | 3.75 |
role-playing video games | 2900 | 4.79 |
blockchain games | 2900 | 4.38 |
crafting games | 2900 | 4.61 |
character customization | 2900 | 1.54 |
fantasy leagues | 2400 | 8.84 |
space exploration games | 2400 | 4.95 |
game cheats | 2400 | 0.00 |
text-based games | 2400 | 3.09 |
pet games | 2400 | 1.63 |
game guides | 2400 | 4.48 |
historical games | 2400 | 5.62 |
2d games | 1900 | 2.22 |
action rpgs | 1900 | 11.79 |
management games | 1900 | 5.01 |
simple games | 1900 | 3.25 |
stealth games | 1900 | 1.98 |
turn-based games | 1900 | 9.58 |
time management games | 1600 | 11.66 |
third-person shooters | 1600 | 0.00 |
interactive quizzes | 1600 | 4.79 |
interactive fiction | 1300 | 3.23 |
social deduction games | 1300 | 2.68 |
hospital games | 1300 | 1.97 |
bundle deals | 1300 | 4.86 |
top-down shooters | 1000 | 0.00 |
political games | 1000 | 11.37 |
augmented reality games | 1000 | 4.44 |
crime games | 1000 | 3.83 |
game assets | 1000 | 6.28 |
serious games | 1000 | 4.31 |
gaming community | 1000 | 4.06 |
gaming forums | 1000 | 12.60 |
dating simulation games | 1000 | 2.56 |
gaming podcasts | 1000 | 3.02 |
collectible card games | 1000 | 2.95 |
godot games | 880 | 0.00 |
virtual pet games | 880 | 0.00 |
sim racing games | 880 | 1.85 |
game updates | 880 | 5.68 |
card battle games | 880 | 5.28 |
ranked play | 880 | 0.00 |
battle card games | 880 | 5.28 |
game-based learning | 880 | 4.35 |
role-playing board games | 720 | 0.73 |
game subscription | 720 | 4.14 |
street racing games | 720 | 1.31 |
educational tools | 720 | 3.40 |
web-based games | 720 | 2.41 |
board game apps | 590 | 5.57 |
real estate games | 590 | 3.52 |
fan conventions | 590 | 1.85 |
music rhythm games | 480 | 2.70 |
narrative games | 480 | 0.00 |
game cultures | 480 | 0.00 |
game walkthroughs | 480 | 0.00 |
game currency | 480 | 0.00 |
sandbox survival games | 390 | 0.00 |
game tips | 390 | 0.00 |
gaming merchandise | 390 | 1.01 |
gaming blogs | 390 | 1.26 |
game achievements | 320 | 0.00 |
game streaming platforms | 320 | 4.30 |
environmental games | 320 | 11.91 |
in-game purchases | 320 | 0.00 |
manga games | 260 | 0.00 |
game fan art | 210 | 0.00 |
pop culture games | 170 | 0.49 |
interactive vr games | 170 | 2.26 |
comic book games | 170 | 0.00 |
video game commercials | 170 | 1.78 |
game console accessories | 110 | 1.63 |
narrative-driven games | 110 | 0.00 |
indie game festivals | 70 | 0.00 |
game pitches | 70 | 0.00 |
game clans | 40 | 0.00 |
augmented gaming | 30 | 0.00 |
applied gaming | 20 | 0.00 |
fps battle royale | 20 | 0.00 |
tabletop rpgs | 10 | 0.00 |
custom pcs | 10 | 0.00 |
edutainment games | 10 | 0.00 |
multiplayer fps games | 10 | 0.00 |
Dive Deeper with SeoLabs
Want to uncover more niche-specific keywords and stay ahead of the competition? Seolabs is a complete Seo Tools like Semrush and Ahrefs, but completely Free
• Access comprehensive keyword research tools
• Analyze keyword difficulty and competition
• Discover long-tail keyword opportunities
Start optimizing your Internet Games content today !